What are the participants’ continued activities after departure from the Production School? |
||||
| Periode: 2008 | ||||
| Amount | % | Woman | Men | |
| Expanded nursing | 2 | 1,04 | 2 | 0 |
| Basic General Education (the municipal primary and lower-secondary schools, private independent schools, continuation schools) | 4 | 2,07 | 2 | 2 |
| Upper Secondary Education (stx, hf, htx or hhx programmes) | 2 | 1,04 | 2 | 0 |
| EUD Vocational Education, mercantile/commercial | 12 | 6,22 | 3 | 9 |
| EUD Vocational Education, technical | 4 | 2,07 | 4 | 0 |
| AMU (including TAMU) labour market courses | 10 | 5,18 | 8 | 2 |
| Higher education (short-cycle higher non-university programmes, the medium-cycle university and non-university programmes or the long-cycle university programmes | 3 | 1,55 | 1 | 2 |
| Youth and adult education (folk high schools, high schools for young people, day high schools, etc.) | 26 | 13,47 | 18 | 8 |
| Other education (e.g. FUU – the free youth educations, educational activation, private education/courses, schools abroad) | 40 | 20,73 | 26 | 14 |
| Occupation on ordinary terms | 4 | 2,07 | 1 | 3 |
| Subsidized occupation (activating jobs, flexible jobs, rehabilitation jobs and the like) | 19 | 9,84 | 12 | 7 |
| Unemployment | 7 | 3,63 | 5 | 2 |
Other (maternity leave, military service) |
60 | 31,09 | 32 | 28 |
| Total | 193 |